$559 – $619价格范围:$559 至 $619
27″32″|800 万像素摄像头|Andorid 14|6+128G|7300mA
有库存
1.5mm accurate Capacitive Touch Technique.
4K ultra-high definition presents every detail
Dual noise-cancelling microphones
The field of view can be adjusted from 50° to 66°
SMARTER
EVERYDAY LIFE
Movable
Mode
Tile Mode
VESA Arm Mode
Desktop Mode
If there were no touch function, my children wouldn’t be able to use it first. Children hate things that cannot be touched
The camera will support scenes of children’s online classes and video conferences. Even video socializing will become easy and convenient
Equipped with a microphone will help us achieve smoother and more convenient voice communication
If there were no touch function, my children wouldn’t be able to use it first. Children hate things that cannot be touched
Where to Use?
| 显示屏 | |
| Panel Size | 27" |
| Panel Type | IPS |
| Panel Source | CSOT |
| Panel P/N | SG2701B05-6 H.1 |
| Flat/ Curve | 扁平 |
| Radius of curvature | 0 |
| 宽高比 | 16:9 |
| HDR support | NA |
| 决议 | 1920*1080 |
| Bezel Type | Full lamination |
| Display Viewing Area(H*V) (mm) | 597.888*336.312 |
| Panel Backlight Type | ELED |
| Display Surface | non-glare |
| Color Saturation | 99% |
| View Angle | 178/178 |
| Panel Refresh Rate(Max.) | 100Hz |
| Display Refresh Rate (Max.) | 60Hz |
| Major Chip | |
| CPU | MT8786 |
| GPU | Mali-G52 |
| DDR+EMMC | 4G+64G/6G+128G(Optional) |
| 系统 | 安卓 14 |
| WIFI | WIFI5(A/B/G/N/AC)---1T1R |
| Blue Tooth | 5.0 |
| 输入/输出 | |
| HDMI 1.4 | 1 |
| DP 1.2 | N/A |
| FreeSync Range | N/A |
| DP 1.4 | N/A |
| 显像管 | N/A |
| DVI | N/A |
| Audio out | N/A |
| USB- type A_V2.0/USB 2.0 | 1 |
| USB- type A_V3.0/USB 3.0z | N/A |
| DC JACK | 1 |
| Electronic | |
| Key press | Y, four keys, Power, vol+, vol-, function keys |
| LED indicator light | NA |
| Photosensitive Sensor | NA |
| 照相机 | It has 8 million pixels built-in |
| 麦克风 | 2 array microphones, effective sound,pickup range within 5 meters |
| chanical Design | |
| Display Stand Design | Lifting and moving bracket |
| Tilt(angle) | Lean forward by 20 ° (±2º), lean backward by 25° (±2º) |
| Swivel(angle) | 360°(with stand) |
| Pivot | ±90° |
| Height Adjustment | 200(±10)mm |
| VESA Mount | 75*75 |
| 电源按钮 | Yes |
| OSD Button OSD | NA |
| Back cover RGB Design | NA |
| Stand RGB Design | NA |
| Kensington lock | NA |
| 电源 | |
| 耗电量 | TYP.56W MAX. 70W |
| Power Saving Mode | <3W |
| Power Off Mode | <0.5W |
| Power Type | External adapter |
| Power Supply | 65W |
| 尺寸 | |
| Phys. Dimension with Stand(W*H*D)(mm) | 628.6*376.7*39.9 |
| Phys. Dimension w/o stand (WxHxD)(mm) | 628.6*1388.5*406.0 |
| Box Dimension (WxHxD)(mm) | 870*220*637 |
| Net Weight (kg) | 16.3kg |
| Gross Weight (kg) | 20.1kg |
不确定什么适合您的业务需求? 请联系销售专家。我们会尽快回复您。
商业版
套餐详情
选择购买账号数量
商业版可购6-256个高级账号,每个高级账号支持开启100人课堂容量
选择购买的版本
课室订阅版 1 个月
¥
88
/月/个
¥128/月
15人课时/月 +50G存储/月
课室订阅版 1 年
限时福利:
额外赠送100G云存储
¥
37
/月/个
¥128/月
500人课时/月 +100G存储/月
1.推荐个体老师使用
2.满足直播授课、录播课等课前课后服务
3.限时Ai免费,有专业教学顾问服务
加购资源包
课时包
100课时
折后¥400
¥500
存储包
100GB
折后¥1980
¥2800
专享版
套餐详情
充值金额
限时福利
¥
100
送20
¥
500
送120
¥
2000
送500
¥
10000
送2500